| Population | Burnham borough, Pennsylvania | Pennsylvania |
|---|
| Total Population | 2,144 | 12,281,054 |
| Male | 48.6% | 48.3% |
| Female | 51.4% | 51.7% |
| 18 years and over | 77.5% | 76.2% |
| 65 years and over | 16.7% | 15.6% |
| Married Persons | 63.5% | 54.3% |
| Single Persons | 36.5% | 45.7% |
| Median Age | 40.0 | 38.0 |
| Average Family Size | 2.91 | 3.04 |
| Ethnicity |
| White | 99.5% | 86.3% |
| Black or African American | 0.5% | 10.5% |
| American Indian and Alaska Native | 0.0% | 0.4% |
| Asian | 0.3% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 1.9% |
| Hispanic or Latino (of any race) | 0.3% | 3.2% |
| Housing Characteristics | Burnham borough, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 983 | 5,249,750 |
| Median Home Cost | $62,900 | $97,000 |
| Number of Households | 919 | 4,777,003 |
| Persons per Household | 2.33 | 2.48 |
| Economic Characteristics | Burnham borough, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $33,068 | $40,106 |
| Per Capita Income | $15,800 | $20,880 |
| In Labor Force | 64.8% | 61.9% |
| Families below poverty level | 6.4% | 7.8% |
| Education Characteristics | Burnham borough, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 249 | 1,379,671 |
| High School Enrollment | 108 | 690,020 |
| College or Graduate School | 38 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 55.0% | 38.1% |
| Associates Degree | 3.2% | 5.9% |
| Bachelor's Degree | 9.4% | 14.0% |
| Graduate or Professional Degree | 3.7% | 8.4% |
Data provided by the 2000 U.S. Census